BURTTA CHENEY ANGLESEA CAMP 2009 |
| EVENT: | Kangaroo Trophy | ||||
| First Name | Last Name | Handicap | Gross | Nett | Winners |
| A Grade (0-13) | |||||
| Tilly | POULSON | 3 | 81 | 78 | Winner Gross C/B |
| Rachel | KOREVAAR | 5 | 81 | 76 | R/Up Gross |
| Johanna | WYLLIE | 12 | 89 | 77 | |
| Biannca | LING | 10 | 88 | 78 | |
| Tayla | STRAUSS | 8 | 87 | 79 | |
| Julienne | SOO | 7 | 86 | 79 | |
| Reanna | MATTHEWS | 4 | 86 | 82 | |
| Jessica | PICKWICK | 6 | 88 | 82 | |
| Jacinta | BRIDESON | 2 | 85 | 83 | |
| Montana | STRAUSS | 9 | 92 | 83 | |
| Katherine | BUNTING | 10 | 94 | 84 | |
| Sam | FLEMING | 6 | 91 | 85 | |
| Rebecca | THORWESTEN | 6 | 92 | 86 | |
| Angela | DUNN | 4 | 91 | 87 | |
| Kylie | ALTON | 12 | 102 | 90 | |
| Elly | BRIGGS | 12 | 105 | 93 | |
| Ursula | DeNEFFE | 13 | 111 | 98 | |
| B Grade (14-25) | |||||
| Emily | SMITH | 16 | 99 | 83 | Winner B grade nett |
| Kate | McKENZIE | 18 | 102 | 84 | |
| Ashley | YONG | 14 | 98 | 84 | |
| Melissa | HUI | 14 | 100 | 86 | |
| Loren | DENNETT | 19 | 112 | 93 | |
| Bonnie | CHIGNELL | 22 | NCR | ||
| Tuscany | WILLIAMS | 24 | NCR | ||
| Andrea | BECK | 23 | NCR | ||
| Lucy | YOUNG | 25 | NCR | ||
| Briony | WEBB | 22 | NCR | ||
| Jamie | McFARLANE | 21 | NCR | ||
| Jacinta | HUNN | 22 | NCR | ||
| Tahlia | HOMBERG | 22 | NCR | ||
| C Grade (26-40) | |||||
| Alex | WHITE | 33 | 101 | 68 | Angelsea award & Best nett overall |
| Rebecca | STEPHENS | 28 | 102 | 74 | Winner C grade nett |
| Margot | COKER | 30 | 107 | 77 | |
| Kaitlin | GARDNER | 33 | 112 | 79 | |
| Lauren | MIATKE | 28 | 115 | 87 | |
| Lucy | TURNBULL | 33 | 124 | 91 | |
| Georgia | MACKLIN | 27 | 126 | 99 | |
| Monica | CECKIEWICZ | 36 | NCR | ||
| 9 Hole Competition | |||||
| Anna | COFFEY | 45 | 16pts | Winner C/B | |
| Melanie | LAKE | 45 | 16pts | ||
| Natasha | HEALEY | 45 | 8pts | ||
| Tegan | BELL | 42 | 6pts | ||
| Kangaroo Trophy Results 30/06/2009 | |||||
| Kangaroo Trophy - Gross Winner: | Tilly Poulson 81 c/b | ||||
| Gross Runner Up: | Rachel Korevaar 81 | ||||
| Kangaroo Trophy - Nett Winner: | Alex White 68 nett | ||||
| A Grade Nett Winner: | Rachel Korevaar 76 nett | ||||
| B Grade Nett Winner: | Emily Smith 83 nett | ||||
| C Grade Nett Winner: | Rebecca Stephens 74 nett | ||||
| 9 Hole Competition Winner: | Anna Coffey 16 pts C/B | ||||
Junior Report June/July 2009
The Burtta Cheney Anglesea Camp was held from 30th June to 3rd July in fairly average weather conditions! However that did not deter our five junior girls who attended. Angela Dunn (Flinders) Loren Dennett (Safety Beach) Melissa Hui (Sorrento) Alex White and Rebecca Stephens (The Dunes). The Kangaroo Trophy was held on the first day amidst wild winds and rain with 42 entrants The overall nett winner was Alex White who had 68 off a handicap of 33 - Alex is 13 years old.The C Grade nett was won by Rebecca Stephens who had 74 off a handicap of 28 - Bec is 12 years old.The Kangaroo Trophy was won by Tilly Poulsen on a count back with 81 gross off a handicap of 3 - Tilly is a member at Mornington but her home club is now Kingston Heath. Congratulations to all. The camp was a huge success although it was difficult to get outside at times, due to the weather, but all the participants seemed to have a great time, made lots of new friends and some are already looking forward to next year. Well done to all. Angela and Loren will both celebrate their 18th birthdays this month and will no longer be able to play as juniors, but congratulations to them both and we wish them "Happy Golfing". Many thanks for representing the Mornington Peninsula over the last few years. |
![]() |
|
Left to Right: Melissa Hui, Alex White, Rebecca Stephens, Angela Dunn |
Left to Right: Alex White, Burtta Cheney, Tilly Poulson |
![]() |
|
Rebecca Stephens standing |
Some high jinx as well ! - Loren Dennett on the high ropes |