COUNTRY TEAMS 2008 RESULTS
September 1st at Ranfurlie
MPDWG def. Goulburn Valley 6/1
MPDWG |
Hcap | Result | GOULBURN VALLEY |
Hcap | Result |
| Sue Wooster | 4 | 1 up | Michelle Fields | 4 | L |
| Jenny Jeffreys | 5 | 3/1 | Geraldine O'Callaghan | 8 | L |
| Sue Semmens | 6 | 3/2 | Shirley Jean | 8 | L |
| Biviana Gilson | 6 | 4/3 | Cheryl Mahon | 8 | L |
| Kim Hastie | 8 | L | Sandy Millet | 9 | 4/3 |
| Kerry Duddy | 9 | 4/3 | Kim Morris | 9 | L |
| Gill Smallwood | 9 | 1 up | Jeanette Nelson | 9 | L |
September 2nd at Woodlands - AM
MPDWG def North Eastern 5/2
MPDWG |
Hcap | Result | NORTH EASTERN |
Hcap | Result |
| Sue Wooster | 4 | 2/1 |
Judy Langford | 4 | L |
| Jenny Jeffreys | 5 | 1 up | Liz Cusson | 4 | L |
| Sue Semmens | 6 | 3/1 | Catherine Odgers | 4 | L |
| Biviana Gilson | 6 | 4/3 | Jenny Fitzgerald | 7 | L |
| Kerry Duddy | 9 | 6/4 | 8 | L | |
| Angela Dunn | 10 | L | Debbie Eason | 8 | 1 up |
| Mary-Ann Elson | 10 | L | Sue Van der Merwe | 8 | 4/2 |
September 2nd at Woodlands - PM
MPDWG def. Western 4/3
MPDWG |
Hcap | Result | WESTERN |
Hcap | Result |
| Sue Wooster | 4 | 7/5 | Sandy Stewart | 7 | L |
| Jenny Jeffreys | 5 | L | Alison Sinclair | 10 | 4/2 |
| Sue Semmens | 6 | 4/2 | Ellen Zemmert | 10 | L |
| Biviana Gilson | 6 | 6/5 | Jill Treloar | 11 | L |
| Kim Hastie | 8 | L | Marion Venn | 13 | 4/3 |
| Gill Smallwood | 9 | l | Di Robinson | 13 | 2/1 |
| Chris Fleming | 9 | 1 up | Marli Sharp | 16 | L |
September 3rd at Patterson River
MPDWG def. Ballarat 6/1
MPDWG |
Hcap | Result | BALLARAT |
Hcap | Result |
| Sue Wooster | 4 | 3/2 | Helen Pascoe | 4 | L |
| Jenny Jeffreys | 5 | L | Sam Booth | 5 | 4/3 |
| Sue Semmens | 6 | 4/3 | Di Moore | 6 | L |
| Biviana Gilson | 6 | 4/3 | Stacey Nimmo | 9 | L |
| Kerry Duddy | 9 | 1 up | Gai Skinner | 9 | L |
| Chris Fleming | 9 | 3/l | Nikki Prata | 11 | L |
| Angela Dunn | 9 | 3/2 | Pauline Murphy | 12 | L |
Western District in fifth place will be relegated to Division 2 in 2009.
South Western District won Division 2 so will be promoted to Division 1 next year.