| MORNINGTON PENINSULA DISTRICT FINAL | ||||
| WGV District Delegate Helen Hall 5986 4190 | ||||
| DRAW | ||||
| FOUNDATION FOR YOUNG AUSTRALIANS TROPHY | ||||
| SUNDAY 17th AUGUST 2008 | ||||
| MORNINGTON GOLF CLUB | ||||
| Mornington Golf Club Pro Shop Phone 5975 4171 | ||||
| Teams Aggregate Stableford | ||||
| 1ST. TEE | ||||
| 11.30 | MPDWG | TBA | ||
| PDGA | TBA | |||
| 11.38 | MORNINGTON | CARRINGTON PARK | ||
| MORNINGTON | CARRINGTON PARK | |||
| 11.46 | CERBERUS | DEVILBEND | ||
| CERBERUS | DEVILBEND | |||
| 11.54 | FLINDERS | MT. MARTHA | ||
| FLINDERS | MT. MARTHA | |||
| 12.02 | PORTSEA | ROSEBUD | ||
| PORTSEA | ROSEBUD | |||
| 12.10 | SAFETY BEACH | SORRENTO | ||
| SAFETY BEACH | SORRENTO | |||
| 12.18 | THE DUNES | BEACONHILLS | ||
| THE DUNES | BEACONHILLS | |||
| 12.26 | THE NATIONAL | WARBURTON | ||
| THE NATIONAL | WARBURTON | |||
| Proceeds from this event will go back to benefit golf via Victorian Golf Foundation and the Foundation for Young Australians. Thank you for your support. |
||||