| 2012 MPDWG SYLLABUS | |||
| October | Course | Event | |
| Monday | 1 | Flinders | Charity Day |
| Tuesday | 2 | ||
| Wednesday | 3 | ||
| Thursday | 4 | ||
| Friday | 5 | Cardiinia Beaconhills |
Cardnia Beaconhills Bowl |
| Saturday | 6 | ||
| Sunday | 7 | School Holidays Finish | |
| Monday | 8 | Cerberus |
Bowl |
| Tuesday | 9 | ||
| Wednesday | 10 | ||
| Thursday | 11 | ||
| Friday | 12 | Devilbend | Challenge Bowl |
| Saturday | 13 | ||
| Sunday | 14 | ||
| Monday | 15 | ||
| Tuesday | 16 | ||
| Wednesday | 17 | ||
| Thursday | 18 | Mt Martha | Challenge Bowl |
| Friday | 19 | Settlers Run Cardinia Beaconhills |
Final - Doris Chambers Bowl |
| Saturday | 20 | ||
| Sunday | 21 | ||
| Monday | 22 | Mornington Golf Club | MPDWG AGM & Delegates Meeting 10am |
| Tuesday | 23 | ||
| Wednesday | 24 | ||
| Thursday | 25 | Sorrento Golf Club | MPDWG Hiscock Salver |
| Friday | 26 | Box Hill |
Final - Silver Spoon |
| Saturday | 27 | ||
| Sunday | 28 | ||
| Monday | 29 | ||
| Tuesday | 30 | Mornington Golf Club | Challenge Bowl |
| Wednesday | 31 | ||
| Blue dates to be confirmed | |||